| Part ID | A | B | C | Zinc | Aluminum | ||||
| CMP0515115 | ½ (13mm) | 1 ½ (38mm) | 11 ½ (288mm) | 2.21 (1kg) | 0.89 (0.4kg) | ||||
| CMP051512 | ½ (13mm) | 1 ½ (38mm) | 12 (300mm) | 2.3 (1.04kg) | 0.93 (0.42kg) | ||||
| CMP05204 | ½ (13mm) | 2 (50mm) | 4 (100mm) | 1.02 (4.63kg) | 0.41 (0.18kg) | ||||
| CMP05212 | ½ (13mm) | 2 (50mm) | 12 (305mm) | 3.07 (1.39kg) | 1.24 (0.56kg) | ||||
| CMP05224 | ½ (13mm | 2 (50mm) | 24 (710mm) | 6.14 (2.79kg) | 2.48 (1.13kg) | ||||
| CMP05303 | ½ (13mm) | 3 (76mm) | 3 (76mm) | 1.25 (.57kg) | 0.5 (.23kg) | ||||
| CMP05306 | ½ (13mm) | 3 (76mm) | 6 (152mm) | 2.2 (1kg) | 0.9 (.41kg) | ||||
| CMP05406 | ½ (13mm) | 4 (100mm) | 6 (152mm) | 3.07 (1.39kg) | 1.24 (0.56kg) | ||||
| CMP05312 | ½ (13mm) | 3 (76mm) | 12 (305mm) | 4.61 (2.1kg) | 1.86 (0.84kg) | ||||
| CMP05606 | ½ (13mm) | 6 (152mm) | 6 (152mm) | 4.8 (2.15kg) | 1.9 (.86kg) | ||||
| CMP05612 | ½ (13mm) | 6 (152mm) | 12 (305mm) | 9.5 (4.31kg) | 3.8 (1.72kg) | ||||
| CMP075106 | ¾ (19mm) | 1 (25mm) | 6 (152mm) | 1.15 (.52kg) | 0.46 (.21kg) | ||||
| CMP075303 | ¾ (19mm) | 3 (76mm) | 3 (76mm) | 1.75 (.79kg) | 0.7 (.32kg) | ||||
| CMP075306 | ¾ (19mm) | 3 (76mm) | 6 (152mm) | 3.5 (1.59kg) | 1.4 (.64kg) | ||||
| CMP075606 | ¾ (19mm) | 6 (152mm) | 6 (152mm) | 6.55 (2.97kg) | 2.6 (1.18kg) | ||||
| CMP075612 | ¾" (19mm) | 6 (152mm) | 12 (305mm) | 14 (6.35kg) | 5.6 (2.54kg) | ||||
| CMP1206 | 1 (25mm) | 2 (50mm) | 6 (152mm) | 3.07 (1.38kg) | 1.23 (5.58kg) |
See more products from this supplier.
Do you want to show products of your own company? Join FREE now!